<?xml version="1.0" encoding="UTF-8"?>
		<?xml-stylesheet type='text/xsl' href='http://www.healthlawyersblog.com/rss.xsl'?>
		<rss version='2.0' 
			xmlns:atom='http://www.w3.org/2005/Atom'
			xmlns:dc='http://purl.org/dc/elements/1.1/'>
		<channel>
			<title>Foster Swift Collins &amp; Smith</title>     
			<link>http://www.healthlawyersblog.com/</link>
			<atom:link href='http://www.healthlawyersblog.com/,rss' rel='self' type='application/rss+xml' />
			<description></description>
			
			<item>
				<title>Walgreens Agrees to Record $80 Million Settlement with DEA</title>
				<pubDate>Mon, 17 Jun 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/Walgreens-Record-80-Million-Settlement-DEA-Controlled-Substance</link>
				<guid>http://www.healthlawyersblog.com/348</guid>
				<dc:creator>Johanna M. Novak</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Walgreens" style="margin-bottom: 10px; margin-right: 15px" alt="Walgreens" align="left" width="200" height="158" src="http://www.fosterswift.com/assets/htmlimages/Walgreens-low-resolution.jpg" />On Tuesday, June 11, 2013, the Drug Enforcement Administration (“DEA”) announced that it had reached an $80 million civil settlement agreement, the largest in DEA history, with Walgreen Co. (“Walgreens”) to resolve allegations involving an “unprecedented number” of record-keeping and dispensing violations under the Controlled Substance Act (“CSA”). According to the <a title="Read press release" target="_blank" href="http://www.justice.gov/dea/divisions/mia/2013/mia061113.shtml"><strong>DEA’s Press Release</strong></a>, Walgreens negligently allowed controlled substances, including Oxycodone and other prescription painkillers, to be diverted into the black market. <span class='readMore'><a href='http://www.healthlawyersblog.com/Walgreens-Record-80-Million-Settlement-DEA-Controlled-Substance'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Compliance'>Compliance</a>, <a href='http://www.healthlawyersblog.com/topic,Fraud-and-Abuse'>Fraud &amp; Abuse</a>, <a href='http://www.healthlawyersblog.com/topic,Providers-Hospitals'>Hospitals</a>, <a href='http://www.healthlawyersblog.com/topic,Pharmacy'>Pharmacy</a>, <a href='http://www.healthlawyersblog.com/topic,Physicians'>Physicians</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>IRS Issues New Regulations Affecting the “Blues” Under Health Reform</title>
				<pubDate>Tue, 28 May 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/IRS-Medical-Loss-Ratio-Regulations-Blue-Cross-Health-Reform</link>
				<guid>http://www.healthlawyersblog.com/342</guid>
				<dc:creator>Gary J. McRay</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Health Care Financial" style="margin-bottom: 10px; margin-right: 10px" alt="Health Care Financial" align="left" width="200" height="127" src="http://www.fosterswift.com/assets/htmlimages/Health-Care-Financial-low-res750x476.jpg" />The Treasury Department and IRS continue to roll out new regulations related to the implementation of the Patient Protection and Affordable Care Act (&quot;PPACA&quot;). On May 10, 2013, the Treasury Department and IRS released the draft regulations, &quot;<a title="Read draft regs" target="_blank" href="http://www.ofr.gov/OFRUpload/OFRData/2013-11297_PI.pdf">Computation of, and Rules Relating to, Medical Loss Ratio</a>&quot;, which are intended to help Blue Cross and Blue Shield (&quot;BCBS&quot;) organizations comply with the Medical Loss Ratio (“MLR”) rules created by the PPACA. <span class='readMore'><a href='http://www.healthlawyersblog.com/IRS-Medical-Loss-Ratio-Regulations-Blue-Cross-Health-Reform'>Here's&nbsp;the&nbsp;background</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,health-care-reform'>Health Care Reform</a>, <a href='http://www.healthlawyersblog.com/topic,Providers-Hospitals'>Hospitals</a>, <a href='http://www.healthlawyersblog.com/topic,Insurance'>Insurance</a>, <a href='http://www.healthlawyersblog.com/topic,Physicians'>Physicians</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Bills Call For Nurse Staffing Quotas in Michigan Hospitals</title>
				<pubDate>Sun, 21 Apr 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/Nurse-Staffing-Quotas-Michigan-Hospitals</link>
				<guid>http://www.healthlawyersblog.com/333</guid>
				<dc:creator>Nicole E. Stratton</dc:creator>
				<description>
				<![CDATA[
			<p><img style="margin-bottom: 10px; margin-right: 10px" alt="Nurse filling out chart" title="Nurse filling out chart" src="http://www.fosterswift.com/assets/htmlimages/Electronic-Health-Records-low.jpg" height="133" width="200" align="left" />California is the only state in the country that has mandated
nurse-to-patient ratio requirements for hospitals. If the <a href="http://www.minurses.org/" title="www.minurses.org" target="_blank">Michigan Nurses Association</a> and
Democratic lawmakers are successful in their current legislative efforts,
Michigan will be the second.</p>
<p>House Bill 4311 and Senate Bill 228 are identical bills recently
introduced in each chamber by Representative Jon Switalski and Senator Rebekah
Warren, respectively. The proposed
legislation would require hospitals, including state-owned hospitals and
state-owned facilities, to develop staffing plans that provide “sufficient,
appropriately qualified nursing staff…in order to meet the individualized
needs” of patients.</p>
<p>Significant provisions of the legislation include the following: <span class='readMore'><a href='http://www.healthlawyersblog.com/Nurse-Staffing-Quotas-Michigan-Hospitals'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Employment'>Employment</a>, <a href='http://www.healthlawyersblog.com/topic,Providers-Hospitals'>Hospitals</a>, <a href='http://www.healthlawyersblog.com/topic,Licensing'>Licensing</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Antitrust Lawsuit Against Blue Cross Blue Shield of Michigan ("BCBSM") Dropped by the Justice Department</title>
				<pubDate>Tue, 26 Mar 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/Antitrust-Lawsuit-Blue-Cross-Michigan-Dropped</link>
				<guid>http://www.healthlawyersblog.com/325</guid>
				<dc:creator>Nicole E. Stratton</dc:creator>
				<description>
				<![CDATA[
			<p>On Monday, <a title="Read ModernHealthCare.com article" href="http://www.modernhealthcare.com/article/20130325/NEWS/303259948?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMWGJWLzhFRWxiNUtpQzMyWmVvNVhrWUpiaXA=&amp;utm_source=link-20130325-NEWS-303259948&amp;utm_medium=email&amp;utm_campaign=mh-alert">March 25, 2013</a> the Department of Justice along with&nbsp;Blue Cross Blue Shield of Michigan (&quot;BCBSM&quot;)&nbsp;jointly filed a motion to dismiss the case against BCBSM regarding their &quot;most-favored nation&quot; contracts. This lawsuit had been going on for 2.5 years and was scheduled for trial in October. Part of the reasoning for this lawsuit being dismissed is that the <a title="read past blog article" target="_blank" href="http://www.healthlawyersblog.com/Most-Favored-Nation-Order-Released-by-Michigan-Insurance-Commissioner">Insurance Commissioner</a> on February 1, 2013 banned hospitals or insurers from enforcing most-favored nation agreements in insurance contracts unless they are approved by the Insurance Commissioner. Also, as of January 1, 2014 most-favored nation agreements are banned completely.</p>

					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Insurance'>Insurance</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Blue Cross Blue Shield of Michigan Conversion Bills Signed into Law</title>
				<pubDate>Tue, 19 Mar 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/Blue-Cross-Blue-Shield-Michigan-Conversion-Bills-Signed</link>
				<guid>http://www.healthlawyersblog.com/323</guid>
				<dc:creator>Gary J. McRay</dc:creator><dc:creator>Nicole E. Stratton</dc:creator>
				<description>
				<![CDATA[
			<p><img title="BCBS logo" style="margin-bottom: 10px; margin-right: 15px" alt="BCBS logo" align="left" width="200" height="132" src="http://www.fosterswift.com/assets/htmlimages/Blue-Cross-Blue-Shield-low-res.jpg" />While many thought the Blue Cross Blue Shield of Michigan (&quot;BCBSM&quot;) conversion bills would be signed into law at the end of 2012, it was not until March 18, 2013 that Governor Snyder signed the proposed legislation into law.&nbsp;The BCBSM conversion bills convert BCBSM from &quot;a tax exempt charitable and benevolent institution&quot; into a nonprofit&nbsp;mutual health insurance company.&nbsp;BCBSM has been operating as a tax-exempt nonprofit since Public Act 350 was signed into law in 1980. (This Public Act is referred to as the previous BCBSM statute.)&nbsp;The previous BCBSM statute made BCBSM Michigan’s “insurer of last resort,” requiring it to accept all customers regardless of their health. <span class='readMore'><a href='http://www.healthlawyersblog.com/Blue-Cross-Blue-Shield-Michigan-Conversion-Bills-Signed'>Read&nbsp;more&nbsp;about&nbsp;the&nbsp;new&nbsp;laws</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,health-care-reform'>Health Care Reform</a>, <a href='http://www.healthlawyersblog.com/topic,Insurance'>Insurance</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Recap From the 2013 Health Law Institute</title>
				<pubDate>Tue, 12 Mar 2013 12:00:00 -0400</pubDate>
				<link>http://www.healthlawyersblog.com/2013-Health-Law-Institute-Recap</link>
				<guid>http://www.healthlawyersblog.com/320</guid>
				<dc:creator>Mindi M. Johnson</dc:creator><dc:creator>Jennifer B. Van Regenmorter</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Stacked books w/ apple" style="margin-right: 30px" alt="Stacked books w/ apple" align="left" width="160" height="157" src="http://www.fosterswift.com/assets/htmlimages/Books-apple-cropped-low-res.jpg" />On March 7 and 8, 2013, the members of <a title="Visit health care group page" target="_blank" href="http://www.fosterswift.com/services-Health-Care-Law-.html">Foster Swift’s Health Care Law Group</a> attended the <a title="Overview of event" target="_blank" href="http://www.icle.org/modules/store/seminars/schedule.aspx?PRODUCT_CODE=2013CI4110">19<sup>th</sup> Annual Health Law Institute</a>.&nbsp;This two-day institute, which is co-sponsored by the <a title="ICLE web site" target="_blank" href="http://www.icle.org">Institute for Continuing Legal Education</a> and the <a title="Health Law Section page" target="_blank" href="http://www.michbar.org/health/home.cfm">Health Care Law Section of the State Bar of Michigan</a>, focused on recent legal developments in health care law.&nbsp;Specific topics addressed at this year’s Health Law Institute included: <span class='readMore'><a href='http://www.healthlawyersblog.com/2013-Health-Law-Institute-Recap'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,health-care-reform'>Health Care Reform</a>, <a href='http://www.healthlawyersblog.com/topic,Health-Insurance-Exchange'>Health Insurance Exchange</a>, <a href='http://www.healthlawyersblog.com/topic,HIPAA'>HIPAA</a>, <a href='http://www.healthlawyersblog.com/topic,Providers-Hospitals'>Hospitals</a>, <a href='http://www.healthlawyersblog.com/topic,Insurance'>Insurance</a>, <a href='http://www.healthlawyersblog.com/topic,Physicians'>Physicians</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Payments to Doctors Will Soon be Public Knowledge</title>
				<pubDate>Tue, 05 Mar 2013 12:00:00 -0500</pubDate>
				<link>http://www.healthlawyersblog.com/Payments-Doctors-Public-Knowledge</link>
				<guid>http://www.healthlawyersblog.com/316</guid>
				<dc:creator>Nicole E. Stratton</dc:creator><dc:creator>Mindi M. Johnson</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Tablet w/ financial data" style="margin-bottom: 30px; margin-right: 15px" alt="Tablet w/ financial data" align="left" width="200" height="133" src="http://www.fosterswift.com/assets/htmlimages/Tablet-computer-data-lowres.jpg" />Under the Patient Protection and Affordable Care Act, companies that provide drugs, medical devices, biologicals or other medical supplies covered by certain government programs (Medicare, Medicaid or the Children's Health Insurance Program) are required to annually report certain payments they make to physicians. According to a recently issued <a title="Read rule" target="_blank" href="http://www.gpo.gov/fdsys/pkg/FR-2013-02-08/pdf/2013-02572.pdf"><strong>final rule</strong></a>, payment categories will include: <span class='readMore'><a href='http://www.healthlawyersblog.com/Payments-Doctors-Public-Knowledge'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Compliance'>Compliance</a>, <a href='http://www.healthlawyersblog.com/topic,Providers-Hospitals'>Hospitals</a>, <a href='http://www.healthlawyersblog.com/topic,Physicians'>Physicians</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Avoiding Michigan’s Right to Work Legislation</title>
				<pubDate>Thu, 28 Feb 2013 12:00:00 -0500</pubDate>
				<link>http://www.healthlawyersblog.com/Avoiding-Michigan-Right-to-Work-Legislation</link>
				<guid>http://www.healthlawyersblog.com/313</guid>
				<dc:creator>Michael R. Blum</dc:creator><dc:creator>Lauren B. Dunn</dc:creator>
				<description>
				<![CDATA[
			<p>Michigan’s Right to Work legislation (“Legislation”) was signed into law by Governor Synder on December 12, 2012.&nbsp; The Legislation will become effective on the 91<sup>st</sup> day following the final adjournment of the 2012 regular session of the Michigan legislature (December 27, 2012). Unions are attempting to either renew or extend current collective bargaining agreements (“CBAs”) prior to the Legislation becoming effective, in an effort to avoid impact that the Legislation would have on union dues and participation. <span class='readMore'><a href='http://www.healthlawyersblog.com/Avoiding-Michigan-Right-to-Work-Legislation'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Employee-Benefits'>Employee Benefits</a>, <a href='http://www.healthlawyersblog.com/topic,Employment'>Employment</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Proposed Rules Related to Coverage of Contraceptive Services Just Released</title>
				<pubDate>Wed, 20 Feb 2013 12:00:00 -0500</pubDate>
				<link>http://www.healthlawyersblog.com/Proposed-Rules-Coverage-Contraceptive-Services</link>
				<guid>http://www.healthlawyersblog.com/311</guid>
				<dc:creator>Mindi M. Johnson</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Perscription" style="margin-bottom: 5px" alt="Perscription" align="left" width="200" height="222" src="http://www.fosterswift.com/assets/htmlimages/Prescription-low-res.jpg" />On January 30, 2013, the Departments of Treasury, Labor, and Health and Human Services (collectively, the “Departments”) jointly released proposed rules related to the coverage of preventive services under the Patient Protection and Affordable Care Act (“PPACA”).&nbsp; When initially enacted, PPACA required certain health plans to provide benefits for particular preventive health services, including coverage of contraceptives, without the imposition of cost sharing measures (i.e., individuals covered by the plan would not be required to pay anything for the services).&nbsp; This coverage requirement became effective on the first day of the plan year that followed August 1, 2012.&nbsp; For calendar year plans, the effective date was January 1, 2013. <span class='readMore'><a href='http://www.healthlawyersblog.com/Proposed-Rules-Coverage-Contraceptive-Services'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Employee-Benefits'>Employee Benefits</a>, <a href='http://www.healthlawyersblog.com/topic,health-care-reform'>Health Care Reform</a>, <a href='http://www.healthlawyersblog.com/topic,Insurance'>Insurance</a>, <a href='http://www.healthlawyersblog.com/topic,Regulatory'>Regulatory</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Health Care Fraud and Abuse Enforcement - It's Not Just Hypothetical Anymore</title>
				<pubDate>Tue, 12 Feb 2013 12:00:00 -0500</pubDate>
				<link>http://www.healthlawyersblog.com/Health-Care-Fraud-Abuse-Enforcement-2012-Report</link>
				<guid>http://www.healthlawyersblog.com/309</guid>
				<dc:creator>Jennifer B. Van Regenmorter</dc:creator>
				<description>
				<![CDATA[
			<p><img title="Handcuffs &amp; Stethoscope" style="margin-right: 10px" alt="Handcuffs &amp; Stethoscope" align="left" width="200" height="132" src="http://www.fosterswift.com/assets/htmlimages/Handcuffs-Stethoscope.jpg" />On February 11, 2013, the Departments of Justice and Health and Human Services jointly released a report stating that the government recovered $4.2 billion in fiscal year 2012 and for every dollar spent on health care-related fraud and abuse investigations in the last three years, the government recovered $7.90.&nbsp;The report indicates that this is the highest 3-year average return on investment in the 16 year history of the Health Care Fraud and Abuse program.&nbsp;The Health Care Fraud Prevention and Enforcement Action Team (“HEAT”), which has operations in Detroit, was instrumental in this recovery effort. <a title="Read report" target="_blank" href="http://www.hhs.gov/news/press/2013pres/02/20130211a.html">Click here</a> for a copy of the full report. <span class='readMore'><a href='http://www.healthlawyersblog.com/Health-Care-Fraud-Abuse-Enforcement-2012-Report'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://www.healthlawyersblog.com/topic,Fraud-and-Abuse'>Fraud &amp; Abuse</a>, <a href='http://www.healthlawyersblog.com/topic,health-care-reform'>Health Care Reform</a></div>
				</div>
				]]>
				</description>
			</item>
		</channel>
		</rss>
		